Ko te SF819 Android Biometric Tablet he tauranga koiora teitei me te hanga i roto i te FBI FAP 10/FAP20/FAP30 Matawai Matawai, Android 10.0 OS, Octa-core processor 2.3 Ghz (4+64GB/6+128GB), 8 Inihi HD mata nui, IP paerewa me te pākahiko kaha 8000mAh, kamera 13MP, me te tohu tohu kanohi binocular.
Tirohanga mahi rorohiko pūkoro biometric a-ringa.
Kei a SF819 Biometric Tablet he matawai tapumati tohu a FBI o FAP10, FAP20, FAP30 ranei hei whiringa ki te whakatutuki i nga kaupapa rereke.
Me nga tauranga USB maha penei i te Pagopin, nga tauranga USB rua
Mōkihi haumaru me nga taputapu katoa mo te kawe.
He nui te tono i roto i te Whakaaturanga a te Kawanatanga, te rehitatanga kaari Sim, te wa waea pūkoro, te peeke umanga, te tiaki hauora, nga mara ahuwhenua.
Kaahu rarawe
Hokohoko
Te whakaputa i nga mahi arorau
Mana atamai
Te whakahaere whare putunga
Tiaki Hauora
Te tohu matimati
Te tohu kanohi
Tawhā | ||||||||
Momo | Whakaahuatanga | |||||||
Whirihoranga | PTM | Octa-core 2.3Ghz ARM Cortex-A53 CPU,680MHz PowerVR GE8320GPU | ||||||
Android | Android 10.0 ranei Android 13 hei whiringa | |||||||
Te mahara o roto | 4GB+64GB ranei 6GB+128GB mo te kōwhiringa | |||||||
WiFi | Antenna wifi-i roto, rua auau 2.4G (2402-2482 MHz), 5.8G (5180-5825 MHz), IEEE 802.11a/b/g/n | |||||||
kāmera | Muri:13.0M, PDAF, rama rama +5.0M kāmera mua | |||||||
3G | WCDMA-IMT-2000/WCDMA-PCS-1900/WADMA-CLR-850/WCDMA-GSM-900 | |||||||
4G | B1/B3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
OS | Google Android 10.0 Android 13 ranei hei whiringa | |||||||
Whakaatu | Mata | 8 inihi HD1280*800 (Kōwhiringa FHD, taumira: 1920*1200 ), Mata FHD Hohe e tautokohia ana mo te whiringa | ||||||
TP | G+G | |||||||
Reo | Ingarihi, Wīwī, Tiamana, Itāriana, Hapanihi, Koreana, Ruhia, Paniora, Poroni, Czech, Hainamana ect. | |||||||
Ko etahi atu | G-Sensor | tautoko | ||||||
GPS | tautoko GPS, GLONASS Galileo Beidou | |||||||
L-Pono | Tautoko | |||||||
matimati | FAP10/FAP20/FAP30 Biometric Fingerprint Sensor/Pānui, FBI PIV IQS Tiwhikete | |||||||
NFC | tautoko NXP 547 13.56MHz ISO/IEC 14443A/MIFARE/Jewel/Topaz tūtohu/Kari FeliCa/ISO/IEC 14443B/ ISO/IEC15693/ICODE | |||||||
Kari maramara whakapā | ISO7816 hanganga ture | |||||||
2D Barcode kaipānui | Honeywell, Newland laser barcode scanner hei whiringa | |||||||
Matawai paewaehere mo MRZ | MRZ matawai paewaehere hei whiringa | |||||||
RFID | UHF LF ranei hei whiringa | |||||||
BT | tautoko BT5.0 | |||||||
Pūhiko | 3.85V / 8500mAh / 10000mAh hei whiringa | |||||||
Wā Mahi | tata ki te 10 haora | |||||||
PĀERE | 2G:EGSM900/DCS1800/PCS1900/GSM850 ; 3G:WCDMA-IMT2000/WCDMA-PCS1900/WCDMA-CLR850/WCDMA-GSM900 4G:B1/3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
Pūrere Hiko | AC Pūurutau Whakauru 100/240V Putanga 5V 2A | |||||||
Pūrere | Tae | Pango | ||||||
Rahi | 264*148*29.3mm | |||||||
Whakatauranga IP | IP67 paerewa me te tu atu i te 1.8m te whakamatautau whakaheke | |||||||
Taumaha | 650g |
Pūmanawa | ||||||||
Pūmanawa | Tari | Tautoko MS Office Word, PPT, Excel | ||||||
Te petipeti | Whakatere Ahu-3-i roto. Tautokohia te petipeti 3D | |||||||
Īmēra | Gmail, POP3/SMTP/IMAP4 | |||||||
Ko etahi atu | QQ, Kaiwhakaata Ataata, Mahere Google, Toa Play | |||||||
Maha-Papaoho | MP3, WMA, OGG, AAC, WAV FLAC etc. | |||||||
Whakangahau | Ataata | AVI, MP4, FLV, 3GP, MKV, WMV etc. | ||||||
Ororongo | MP3, WMA, OGG, AAC, WAV FLAC etc. | |||||||
Pikitia | JPG/BMP/PNG/GIF | |||||||
Pukapuka-e | PDF, TXT etc. | |||||||
Atanga | 2 USB motuhake | 1 kaihautu 2 taputapu | ||||||
2 x Mokamoka Kaari SIM | ||||||||
1 x Mokamoka Kaari TF | ||||||||
1 x Waea Puoro | ||||||||
Mōkī | 1 x Papa PC | |||||||
1 x Kaitohu | ||||||||
1 x Momo C USB taura | ||||||||
Taiapa Whakapuru | Kōwhiringa | |||||||
1 x Waea taringa |