Ko te SF516 UHF te kaipanui RFID tino tairongo me te awhe panui tae atu ki te 25m. Android 12.0 OS, Octa-core pūtukatuka, 5.72'' mata nui, pūhiko kaha, 13MP kāmera, me te kōwhiringa matawai paewaehere.
Ka tautokohia nga tohu RFID maha i roto i nga taiao kino Mo te roopu tere tere
te panui me te mohio tika, ka tino pai ake te pai o te mahi
Nui 5.72inihi Mata Roa hei tuku i nga koki tirohanga whanui, ka taea te panui i raro i te ra kanapa me te whakamahi ma nga maihao maku
Maamaa me te kawe, whakaiti i te ngenge mahi
Tae atu ki te 10000mAh, ka taea te whakahoki me te whakakapi i te Puhiko Lithium Nui e tutuki ai o hiahia mo te wa roa mo te whakamahi i waho.
10000mAh pūhiko kaha nui
He pai te ora o te pākahiko, ka taea te whakakapi i te pākahiko,
nga taputapu e rere ana i te karaka
Ahumahi IP67 paerewa hoahoa, wai me te puehu tohu. Ka mau ki te 1.5 mita te maturuturunga iho kaore he pakaru.
IP65/IP67 parewai, parewai puehu, anti-maturuturu
Ka tutuki a EOS i nga whakaritenga hiri a IEC me te
ka taea te tu atu ki te puehu me te paraihe wai
Paerewa 1.5m sima parenga maturuturu, haumaru, roa me te pono ake
Kaua e wehi ki te wera, te puehu me etahi atu taiao matatini,
Te mahi ngawari -20°C ki te 50°C e tika ana mo te mahi mo te taiao kino
Kua whakauruhia ki te miihini matawai Zebra
Ko te kohinga raraunga tika, tere me te haumaru, ka tino pai ake te mahi
I hangaia i roto i te waahanga RFID UHF tairongo teitei me nga tohu uhf teitei e panui ana ki te 200tags ia rua. E tika ana mo te whare putunga, mahi kararehe, ngaherehere, panui mita etc
I runga i te waahanga R2000 mahi teitei,
he mea hanga ki te antenna torino wha-ringa
15m te tawhiti o te panui me te tuhi o te waahi o roto,
me te tawhiti panui o te taiao tuwhera o waho ki te 25m.
Neke atu i te taumata ahumahi o naianei ma te 40%.
Ko te panui RFID he roa me te roa mo nga tono rereke
Kaahu rarawe
Hokohoko
Te whakaputa i nga mahi arorau
Mana atamai
Te whakahaere whare putunga
Tiaki Hauora
Te tohu matimati
Te tohu kanohi
Te ahua hua | ||
Momo | Taipitopito | whirihoranga paerewa |
Ahu | 178*83*17mm | |
Taumaha | 580g | |
Tae | Pango (pango o raro, pango o mua) | |
LCD | Rahi whakaatu | 5.0#(Tīpakohia 5.72#mata katoa) |
Whakaatu taumira | 1280*720/ 5.72” taumira 1440 x720 | |
TP | Paewhiri Pa | Paewhiri maha-pa, Mata karaehe whakamarokehia te karaehe Corning grade 3 |
Kāmera | kāmera mua | 5.0MP(kōwhiringa) |
Te kāmera o muri | 13MP Arotahi Aunoa me te uira | |
Kaikōrero | Hanga-i roto | Hanga-i roto i te 8Ω/0.8W haona parewai x1 |
Nga hopuorooro | Hanga-i roto | Te tairongo: -42db, te aukati putanga 2.2kΩ |
Pūhiko | Momo | Ka taea te tango i te pākahiko lithium katote polymer |
Te kaha | 3.7V/10000mAh | |
Te ora o te pākahiko | Tata ki te 8 haora (wa tatari > 300h) |
Whirihoranga Pūmau Pūnaha | ||
Momo | Taipitopito | Whakaahuatanga |
PTM | Momo | MTK 6762- Octa-matua |
Tere | 2.0GHz | |
RAM | Maharahara | 3GB (2G, 4G ranei hei whiriwhiri) |
ROM | Rokiroki | 32GB (16G, 64G ranei hei whiriwhiri) |
Pūnaha Mahi | Putanga Pūnaha Whakahaere | Android 12 |
NFC | Hanga-i roto | Tautokohia te kawa ISO/IEC 14443A, te tawhiti panui kaari: 3-5cm |
Hononga whatunga | ||
Momo | Taipitopito | Whakaahuatanga |
WIFI | WIFI kōwae | WIFI 802.11 b/g/n/a/ac auautanga 2.4G+5G takirua takirua WIFI, |
Nihokikorangi | Hanga-i roto | BT5.0(BLE) |
2G/3G/4G | Hanga-i roto | CMCC 4M: LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41;WCDMA 1/2/5/8 GSM 2/3/5/8 |
GPS | Hanga-i roto | Tautoko |
Kohinga Raraunga | ||
Momo | Taipitopito | Whakaahuatanga |
matimati | Kōwhiringa | Kōwae tapumati: kōwae perehi USB capacitive |
Rahi whakaahua: 256*360pi xei; Tiwhikete FBI PIV FAP10; | ||
Taumira whakaahua: 508dpi | ||
Paerewa o te ao: | ||
Tiwhikete mana: | ||
Te tere o te hoko: te wa tango whakaahua anga kotahi ≤0.25s | ||
Honeywell 6603&zebra se4710&CM60 | ||
Waehere QR | Kōwhiringa | Taumira Optical: 5mil |
Te tere matawai: 50 wa/s | ||
Momo waehere tautoko: PDF417, MicroPDF417, Matrix Raraunga, Matrix MatrixInverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse | ||
Mahi RFID | LF | Tautokohia te 125k me te 134.2k, te tawhiti whai hua 3-5cm |
HF | 13.56Mhz, tautoko 14443A/B;15693 whakaaetanga, whaihua te tawhiti ahukahuka 3-5cm | |
UHF | CHN auau: 920-925Mhz | |
US auau: 902-928Mhz | ||
EU auau: 865-868Mh | ||
Paerewa kawa:EPC C1 GEN2/ISO18000-6C | ||
Tawhā pūihi: pūihi tōrino(4dbi) | ||
Te tawhiti panui kaari: kia rite ki nga tapanga rereke, ko te tawhiti whai hua ko te 8 ~ 25m |
Te pono | ||
Momo | Taipitopito | Whakaahuatanga |
Te pono o te hua | Whakataka teitei | 150cm, mana i runga i te mana |
Temp Mahi. | '-20 °C ki te 50 °C | |
Rokiroki Temp. | '-20 °C ki te 60 °C | |
Tumble Specification | E ono taha te whakamatautau hurihuri ki te 1000 nga wa | |
Te haumākū | Haumākū: 95% Kore-Condensing |