Ko te SF811 UHF Tablet he tauranga mahi teitei me te Android 12.0 OS, Octa-core processor(3+32GB/4+64GB), 8 Inihi HD mata nui, paerewa IP me te pākahiko kaha 10000mAh, kamera 13MP, me te kowhiringa maihao tohu me te tohu kanohi.
Android 12
IP65/IP67
4G
10000mAh
NFC
Te tohu kanohi
Matawai 1D/2D
LF/HF/UHF
Nui 8 Inihi HD Mata Roa (720*1280 taumira teitei) ki te tuku i nga koki tirohanga whanui ake, ka taea te panui i raro i te ra kanapa me te whakamahi me nga maihao maku, Ka hoatu he wheako tirohanga ki te kaiwhakamahi.
Tae atu ki te 10000mAh, ka taea te whakahoki me te whakakapi i te Puhiko Lithium Nui e tutuki ai o hiahia mo te wa roa ki te whakamahi i waho.
He pai te hiri o te Papa SF811, te mahi o waho, Ka taea tonu te mahi a te miihini i roto i nga rangi kino penei i te onepu hau me te ua.
Paerewa whakamarumaru IP65 Ahumahi, te kaha o nga rawa ahumahi, te wai me te puehu. Ka mau ki te 1.5 mita te maturuturunga iho kaore he pakaru.
Ko te SF811 he mea hanga mai i nga rawa ahumahi kaha te hanganga he pumau
me te uaua, a he nui te wiri me nga ahuatanga o te awangawanga.
E 6 nga taha me nga kokonga e 41.5m parepare
Te kaha teitei
rauemi ahumahi
taumata IP65
paerewa tiaki
FBI tohu kōwae tapumati rite kōwhiringa, ū ki ISO19794-2/-4, ANSI378/381 me WSQ paerewa; i honoa hoki ki te whakamohiotanga kanohi, kia pai ake ai te whakamotuhēhēnga.
Ka taea te whakakotahi i te papa SF811 me nga algorithms whakamohiotanga Me mohio ki nga mahi penei i te kitenga tinana ora me te whakaihiihi kanohi, me te whakahaere i nga kaimahi.
Ka taea e SF811 te urutau ki te taiao mahi kino kaore e wehi i te ra wera, kaore e wehi i te makariri, te mahi tonu me te pumau,
Te mahi ngawari -20°C ki te 60°C e tika ana mo te mahi mo te taiao kino.
Hangaia-i roto i te GPS ao amiorangi te whakatakoto i te punaha tuunga Beidou, te tuunga GLONASS (Tautokohia te tuunga tuimotu, e whakarato ana i nga korero whakatere haumaru me nga korero tuunga i nga wa katoa).
Ka taea te tautuhi tere i nga momo waehere 1D 2D Kohikohi raraunga tika ahakoa kua poke, kua pohehe.
Ko te matawai paewaehere laser 1D me te 2D pai (Honeywell, Zebra, Newland) i hangaia kia taea ai te wetewete i nga momo momo waehere me te tino tika me te tere tere (50times/s).
Ko nga kaari Momo A/B ISO14443 e tautokohia ana mo te utu kore waea, kaari nama ranei.
Tautoko kāri kore whakapā NFC, ISO 14443 Momo A/B, kāri Mifare; Ko te kamera whakamaarama teitei (5+13MP) kia marama ake, kia pai ake te paanga o te pupuhi.
Kaahu rarawe
Hokohoko
Te whakaputa i nga mahi arorau
Mana atamai
Te whakahaere whare putunga
Tiaki Hauora
Te tohu matimati
Te tohu kanohi
Raraunga Hangarau | ||
Momo | Taipitopito | whirihoranga paerewa |
Te ahua | Ahu | 248*170*17.8mm |
Taumaha | 380g | |
Tae | Pango(pango anga o raro, pango anga o mua) | |
LCD | Rahi whakaatu | 8 inihi |
Whakaatu taumira | 1920*1200 | |
TP | Paepae Paa | Paewhiri-maha, Ko te karaehe karaehe 3 kua whakamarohia te mata |
Kāmera | kāmera mua | 5.0MP(he kōwhiringa) |
Te kāmera o muri | 13MP Arotahi Aunoa me te uira | |
Kaikōrero | Hanga-i roto | Haona parewai 8Ω/0.8W i hangaia i roto x 2 |
Nga hopuorooro | Hanga-i roto | Te tairongo: -42db, te aukati putanga 2.2kΩ |
Pūhiko | Momo | Ka taea te tango i te pākahiko lithium katote polymer |
Te kaha | 3.7V/10000mAh | |
Te ora o te pākahiko | Tata ki te 8 haora (wā tūtatari>300h) |
Whirihoranga Pūmārō | ||
Momo | Taipitopito | Whakaahuatanga |
PTM | Momo | MTK 6763-Octa-matua |
Te tere | 2.0GHz | |
RAM | Maharahara | 3GB(2G, 4G rānei te kōwhiri) |
ROM | rokiroki | 32GB(16G, 64G rānei te kōwhiri) |
Pūnaha Mahi | Putanga Pūnaha Whakahaere | Android 12.0 |
NFC | Hanga-i roto | ISO/IEC 14443 Momo A&B,13.56MHz |
PSAM | Kaari whakamuna | Kōwhiringa PSAM kotahi, mokamoka kāri PSAM rua ranei, he maramara whakamunatanga kua hangaia |
Kaimau kaari SIM | Kaari SIM | *1 |
Te kaipupuri kaari TF SD | Rokiroki waho roa | x1 teitei: 128G |
Tauranga USB | Whakanuia te rokiroki | USB Paerewa 2.0*1; Android; OTG MomoC x1 |
Tauranga waea | Putanga ororongo | ∮3.5mm tauranga waea waea paerewa x1 |
Tauranga DC | Mana | DC 5V 3A ∮3.5mm tauranga hiko x1 |
Tauranga HDMI | Putanga ororongo me te ataata | Mini HDMI x1 |
Tauranga toronga | pogo Pin | 12pin Pogo Pin x1; Tautokohia nga turanga tauranga whatunga |
Kī | Kī | Mana*1, Vol*2, P*3 |
Hononga whatunga | ||
Momo | Taipitopito | Whakaahuatanga |
WIFI | WIFI | WIFI 802.11b/g/n/a/ac auau 2.4G+5G roopu takirua |
Nihokikorangi | Hanga-i roto | BT5.0(BLE) |
2G/3G/4G | Hanga-i roto | CMCC4M: LTEB1, B3, B5, B7, B8, B20, B38, B39, B40, B4 WCDMA 1/2/5/8 GSM 2/3/5/8 |
GPS | Hanga-i roto | Tautoko |
Kohinga Raraunga | ||
Momo | Taipitopito | Whakaahuatanga |
matimati | Kōwhiringa | kōwae tapumati: Capacitive; Kia rite ki nga paerewa ISO19794-2/-4, ANSI378, ANSI381 me te WSQ |
Te rahi o nga whakaahua: 256*360pixei; Tiwhikete FBI PIV FAP10; | ||
Taumira whakaahua: 508dpi | ||
Te tere o te hoko: te wa tango whakaahua anga kotahi ≤0.25s | ||
QRcode | Kōwhiringa | Honeywell 6603&zebra se4710&CM60 |
Taumira Optical: 5mil | ||
Te tere matawai: 50times/s | ||
Momo waehere tautoko: PDF417, MicroPDF417, Raraunga Raraunga, Raraunga Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse | ||
Mahi RFID | LF | Tautoko 125K me 134.2K; tawhiti āhukahuka whai hua 3-5cm |
HF | 13.56Mhz, Tautoko14443A/B;15693 whakaaetanga, whai hua te tawhiti ahukahuka 3-5cm | |
UHF | CHN auau: 920-925Mhz | |
US auau: 902-928Mhz | ||
auau EU: 865-868Mhz | ||
Paerewa kawa: EPC C1 GEN2/ISO18000-6C | ||
I hangaia i roto i te waahanga R2000, te mana teitei 33dbi, te awhe ka taea te whakarite 5-33dbi | ||
Tawhā pūihi: cerami cantenna(3dbi) | ||
Te tawhiti panui kaari: kia rite ki nga tapanga rereke, ko te tawhiti whai hua ko te 5-25m; | ||
Te reiti panui tapanga: 300pcs/s | ||
Kohinga Raraunga | ||
Momo | Taipitopito | Whakaahuatanga |
matimati | Kōwhiringa | kōwae tapumati: Capacitive; Kia rite ki nga paerewa ISO19794-2/-4, ANSI378, ANSI381 me te WSQ |
Te rahi o nga whakaahua: 256*360pixei; Tiwhikete FBI PIV FAP10; | ||
Taumira whakaahua: 508dpi | ||
Te tere o te hoko: te wa tango whakaahua anga kotahi ≤0.25s | ||
QRcode | Kōwhiringa | Honeywell 6603&zebra se4710&CM60 |
Taumira Optical: 5mil | ||
Te tere matawai: 50times/s | ||
Momo waehere tautoko: PDF417, MicroPDF417, Raraunga Raraunga, Raraunga Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse | ||
Mahi RFID | LF | Tautoko 125K me 134.2K; tawhiti āhukahuka whai hua 3-5cm |
HF | 13.56Mhz, Tautoko14443A/B;15693 whakaaetanga, whai hua te tawhiti ahukahuka 3-5cm | |
UHF | CHN auau: 920-925Mhz | |
US auau: 902-928Mhz | ||
auau EU: 865-868Mhz | ||
Paerewa kawa: EPC C1 GEN2/ISO18000-6C | ||
I hangaia i roto i te waahanga R2000, te mana teitei 33dbi, te awhe ka taea te whakarite 5-33dbi | ||
Tawhā pūihi: cerami cantenna(3dbi) | ||
Te tawhiti panui kaari: kia rite ki nga tapanga rereke, ko te tawhiti whai hua ko te 5-25m; | ||
Te reiti panui tapanga: 300pcs/s |
Te pono | ||
Momo | Taipitopito | Whakaahuatanga |
Hua pono | Whakataka teitei | 150cm te mana i runga i te mana |
Temp Mahi. | -20°C ki te 50°C | |
Rokiroki Temp. | -20°C ki te 60°C | |
Takahurihia | E ono nga whakamatautau hurihuri taha ki te 1000 nga wa | |
Te haumākū | Haumākū: 95% Kore-Condensing |